| THIS WEEK | TITTLE SONG | SINGER | |
| 1 | Last Friday Night-remix | Katy Perry feat. Missy Elliot | |
| 2 | Marvin's Room | Lil Wayne | |
| 3 | Little Bad Girl | David Guetta Feat. Taio Cruz & Ludacris | |
| 4 | Walk | Foo Fighters | |
| 5 | So Far Away | Avenged Sevenfold | |
| 6 | I Believe | Irfan Makki feat. Maher Zain | |
| 7 | When You're Young | 3 Doors Down | |
| 8 | Want U Bad | Ke$ha feat Travey Mccoy | |
| 9 | Cheers (Drink To That) | Rihanna | |
| 10 | I'm Already King | Christian Bautista | |
| 11 | The Adventures Of Rain Dance Maggie | Red Hot Chili Peppers | |
| 12 | This Time | Pia Toscano | |
| 13 | Easy | Rascal Flatts [Feat. Natasha Bedingfield] | |
| 14 | We Don't Get Down Like Y'all | T.I.Ft. B.o.B | |
| 15 | Ships In The Night | Mat Kearney | |
| 16 | Rain Over Me | Pitbull - ft. Marc Anthony | |
| 17 | It girl | Jason derule | |
| 18 | Cryin' Over You | Nightcrawlers feat. Taio Cruz | |
| 19 | Glad You Came | The Wanted | |
| 20 | Long Hot Summer | Keith Urban | |
| 21 | Heart Skips a Beat | Olly Murs feat. Rizzle Kicks | |
| 22 | Mr. Saxo Beat | Alexandra Stan | |
| 23 | Swagger Jagger | Cher Lloyd | |
| 24 | You Make Me Feel | Cobra Starship feat. Sabi | |
| 25 | She Makes Me Wanna | JLS - ft. Dev | |
| 26 | Karma | Joss Stone | |
| 27 | Shots On The Hood Of My Car | Ke$ha | |
| 28 | Collide | Leona Lewis | |
| 29 | Just a Kid | Mac Miller | |
| 30 | Think About It | Melanie C | |
| 31 | Reminded-REMIX | Tyga feat. Adele | |
| 32 | Can't Get Enough | J. Cole - Feat. Trey Songz | |
| 33 | Invisible | Skylar Grey | |
| 34 | Hangover | Taio Cruz feat. Flo Rida | |
| 35 | Far Away | Tyga feat. Chris Richardson | |
| 36 | Rumour has it | Adele | |
| 37 | Starlight | Sophie Ellis Bextor | |
| 38 | Booty Wurk (One Cheek at a Time) | T-Pain feat. Joey Galaxy | |
| 39 | Sparks Fly | Taylor Swift | DEBUT |
| 40 | No Sleep | Wiz Khalifa | DEBUT |
| 41 | Every Time You Go | 3 Doors Down | |
| 42 | Lights | Ellie Goulding | |
| 43 | Do It In the AM | Frankmusik - feat. Far East Movement | |
| 44 | STAND | Lenny Kravitz | |
| 45 | Best Damn Night | Six D | |
| 46 | Parachutes | Charlie Simpson | DEBUT |
| 47 | On My Mind | Cody Simpson | |
| 48 | Titanium | David Guetta Feat. Sia | DEBUT |
| 49 | Headlines | Drake | DEBUT |
| 50 | JUST A FRIEND | JASMINE VILLEGAS | |
| UNDERDOG SINGLE : | |||
| wild card | Who's Laughing Now | Jessie J | |
| wild card | Lift Off | Kanye West & Jay-Z - ft. Beyoncé | DEBUT |
| wild card | Faster | Matt Nathanson | |
| wild card | Loud Music | Michelle Branch | |
| wild card | Mrs Right | Mindless Behavior Feat Diggy Simmons | DEBUT |
| wild card | High Life | B.o.B | DEBUT |
| wild card | What You Want | Evanescence | DEBUT |
| wild card | Mama Knows | Game Feat. Nelly Furtado | DEBUT |
| wild card | Who Gon' Stop Me | Jay-Z & Kanye West | DEBUT |
| wild card | We Owned The Night | Lady Antebellum | DEBUT |
| wild card | Sunflower | Lenny Kravitz ft. Drake | DEBUT |
| wild card | Promises | Nero | DEBUT |
| wild card | Nothing | The Script | DEBUT |
Thursday, September 8, 2011
TOP 50 AS OF 21 AUG`11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment